ALL PRICES INCLUDE G.S.T.
( OVERSEAS ORDERS DEDUCT 9% )

CODE DESCRIPTION PRICE $
GRAUPNER SPEED
280 6.0 VOLT 15.45
400 RACE 7.2 VOLT 22.85
400 GEARED MOTOR 1.5 : 1 70.30
400 GEARED MOTOR 1.85 : 1 T 70.30
400 7.2 VOLT 24.00
600 BB 7.2 VOLT 81.00
600 8.4 VOLT 32.00
600 BB TURBO 12 VOLT 74.95
600 BB TURBO 14.4 VOLT 86.00
700 BB TURBO 8.4 VOLT 88.15
700 BB TURBO 12 VOLT 88.15
MO 13-18 MO SERIES STOCK MOTORS  54.00
MI 110-130 MI SERIES V STOCK  MOTORS  65.00
M2R 110-160 MX 2R MACHINE WOUND MODIFIED MOTOR 113.00
M2Z 110-140 MX 2Z MACHINE WOUND MODIFIED MOTOR  119.00
M5R 110-160 MX 5 SERIES HAND WOUND MODIFIED MOTORS  187.00
SUPER JACK
SJ 400 130 SIZE 1.5v - 3v 16,300 RPM 2.65
SJ 401 140 SIZE 1.5v - 3v 14,800 RPM 2.90
SJ 402 260 SIZE 1.5v - 3v 13,800 RPM 3.10
SJ 403 280 SIZE 3 - 4.5v 8,400 RPM 4.90
SJ 404 540 SIZE 6v - 12v 18,100 RPM 16.00
SJ 406 380 SIZE 2.4v - 6v 8,600 RPM 9.30
SJ 407 540 SIZE 6v - 12v 12,900 RPM 15.00
REEDY
REED 576 540 MODIFIED 13 TURN DOUBLE 75.95
REED 577 540 MODIFIED 12 TURN DOUBLE 75.95
4950344153068 540 SPORTS TUNED MOTOR 6v-8.4v 24,500 RPM 34.80
495034415159 130 JET DASH MOTOR 2.4-3v 23,000 RPM 11.05
495034415186 130 PLASMA DASH MOTOR 2.4-3v 25,000 RPM 18.00

MENU | GAS CARS | | ELECTRIC CARS | ELECTRONIC CONNECTORS
| ELECTRONIC SPEED CONTROLS |

 Copyright 1998, Ace Radio Controlled Models, All Rights Reserved.
Feedback and questions to ace@tnet.com.au