SAITO FA-150B 4-Cycle Glow Engine Read more.
Features
Overview
The 1.50S is actually a bored-out 1.20S for an incredible power-to-weight ratio. With over 20% greater displacement, the 1.50S will happily swing an APC 16x8 prop at 8,800 rpm with 15% fuel.
Â
LINK TO SAITO HAND BOOK BOOK https://www.saito-mfg.com/e-book/index.html
Specifications
| Application: | Airplane | 
| Benchmark Prop: | 16x8 APC @ 8800 | 
| Bore: | 1.33 in (34.00 mm) | 
| Carb Type: | Barrel 2 Needle Valve | 
| Crank Type: | Ball Bearing | 
| Crankshaft Threads: | M8 x 1.25mm | 
| Cylinder Type: | AAC | 
| Cylinders: | Single | 
| Displacement: | 1.50 cu. in. (24.58 cc) | 
| Engine (Only) Weight: | 30 oz | 
| Fuel Type: | Glow | 
| Mounting Dimensions: | 138 x 69 x 134 mm | 
| Muffler Type: | Cast | 
| Prop Range: | 16x8 - 18x6 | 
| RPM Range: | 2000 - 10500 | 
| Stroke: | 1.08 in (27.60 mm) | 
| Type: | 4-stroke | 
(SAITO150B)
¬â€
 
       
      